GOF

Scores From: 08/06/2025 - Last Updated: 16/06/2025 05:50:48 UTC
Player List
Previous Scores | Chest Points
GOF2 GOF3
* Epic Rare Citadel Common Runic * Tartaros
PlayerName Points crp/cit anc jor 15 20 25 30 35 10 15 20 25 30 10 15 20 25 30 5 10 15 20 25 20 25 30 35 40 45 her mon ancmon bank vau spe clan oth 10 15 20 25 30 35
Tot\xc3\x83\xc2\xa9 36848 10110 13 0 0 0 0 0 10 0 0 0 0 20 0 0 0 0 0 0 0 0 0 102 0 0 0 0 3 2 0 129 0 3 0 0 0 0 0 0 0 0 0 0
Rambo 1 33637 13000 13 0 0 0 0 0 12 0 0 0 0 23 0 0 0 0 0 0 0 0 0 140 0 0 0 0 1 6 0 97 0 9 4 7 0 1 0 0 0 0 0 0
Serdrien 28433 7265 13 0 0 0 0 0 20 0 0 0 0 21 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 81 0 48 0 19 5 0 0 0 0 0 0 0
DeepBlueSea 27108 24550 0 0 0 0 16 1 9 0 0 0 1 36 0 0 0 61 87 2 0 0 5 83 1 4 5 22 20 1 0 0 0 3 12 0 0 0 0 0 0 0 0 0
KING JACK 25140 2984 0 0 0 24 1 1 4 0 0 0 0 1 0 0 0 1 0 0 2 2 4 15 0 0 0 1 0 11 3 104 0 6 17 0 0 0 0 0 0 0 0 0
DNB 3 25020 13172 0 0 0 0 65 0 0 0 0 0 20 0 0 0 0 0 0 1 4 5 13 123 0 0 0 0 1 3 0 58 0 3 0 0 0 0 0 0 0 0 0 0
Syl20 22981 20695 13 0 0 0 4 0 0 0 0 0 0 12 0 1 2 0 64 0 0 3 9 229 0 0 0 0 0 0 0 8 0 0 1 2 44 0 0 0 0 0 0 0
Emilie Bonaparte 22897 22163 13 0 0 1 2 3 43 0 0 0 0 78 0 0 0 0 0 2 0 2 5 54 0 0 0 0 0 1 0 0 0 6 0 2 0 1 0 0 0 0 0 0
Y O G Y 22437 21760 13 0 0 0 10 0 0 0 0 13 2 0 0 0 0 236 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Ali Al Iraqi 22122 14372 13 0 0 50 11 2 25 0 0 0 0 19 0 0 0 0 0 3 1 4 0 66 0 0 0 1 0 1 0 35 0 0 0 0 0 0 0 0 0 0 0 0
Landaril 21086 17158 13 0 0 0 6 7 8 0 0 0 7 20 0 0 0 0 0 0 0 0 3 206 0 0 0 0 0 0 0 16 0 0 2 6 0 0 0 0 0 0 0 0
Sunshine 20750 15225 13 0 0 0 0 21 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 180 0 0 1 0 1 6 0 17 0 0 34 5 9 0 0 0 0 0 0 0
Aeglin Little 18450 17800 13 0 0 0 6 50 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ceretius 17349 16588 13 0 0 2 7 42 0 0 0 0 4 18 0 0 0 0 10 0 0 0 3 139 0 0 0 0 0 0 0 0 0 15 0 7 0 0 0 0 0 0 0 0
Romulus 17036 16356 13 0 0 0 6 18 0 0 0 0 24 23 0 0 0 4 5 0 0 0 1 164 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Raizen 16023 11580 13 0 0 0 0 30 0 0 0 0 0 10 0 0 6 0 0 0 0 0 0 122 0 0 0 0 0 0 0 17 0 18 1 1 0 1 0 0 0 0 0 0
Fauk 15951 12196 13 0 0 0 36 0 0 0 0 0 30 0 1 0 0 1 0 0 0 0 0 136 0 0 0 0 0 0 0 15 0 15 0 5 0 0 0 0 0 0 0 0
QuantumAggie 15933 15085 13 0 0 0 0 0 19 0 0 0 0 51 0 0 0 1 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
Megninad 15861 815 13 0 0 0 0 0 0 0 0 0 9 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 4 4 0 69 0 15 0 5 0 0 0 0 0 0 0 0
Andurill 15403 9705 13 0 0 0 23 9 0 0 0 0 11 8 0 0 3 0 0 0 0 0 0 96 0 0 0 0 0 0 0 25 0 0 0 16 0 0 0 0 0 0 0 0
xXxVOLVOxXx 15193 6255 0 0 0 18 26 0 10 0 0 0 0 11 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 44 0 3 4 0 0 0 0 0 0 0 0 0
Verdengor 15025 11775 13 0 0 0 8 0 0 0 0 0 0 6 0 0 0 0 15 0 0 0 0 165 0 0 0 0 0 0 0 13 591 0 0 0 0 0 0 0 0 0 0 0
Twiddler3 14818 14800 0 0 0 0 10 10 7 0 0 0 3 31 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0
xXxBandidosssxXx 14088 2268 13 0 0 0 0 5 0 0 0 0 11 7 0 1 0 0 0 0 0 1 0 4 0 0 0 0 1 2 0 55 0 0 0 0 0 0 0 0 0 0 0 0
Personal 13993 11940 13 0 0 0 0 0 10 0 0 0 5 7 0 0 0 0 0 0 0 0 0 153 0 0 0 0 0 0 0 7 0 0 0 1 0 0 0 0 0 0 0 0
WolfEye 13771 11292 13 0 0 0 13 0 0 0 0 0 17 23 2 5 4 3 4 0 0 0 0 113 0 0 0 0 0 0 0 7 0 33 2 1 5 0 0 0 0 0 0 0
Masida 13533 9255 13 0 0 0 8 17 1 0 0 0 13 17 0 0 2 2 1 0 0 0 0 63 0 0 0 0 1 4 0 16 0 3 4 0 0 1 0 0 0 0 0 0
Yelena Belova 13247 12225 13 0 0 0 5 20 0 0 0 0 5 19 0 0 0 21 40 0 0 0 0 32 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0
BRABUS 13137 10325 0 0 0 0 2 23 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 14 0 3 0 1 0 0 0 0 0 0 0 0
Gimli 12930 5800 0 0 0 0 0 0 19 0 0 0 0 5 0 0 0 0 0 0 0 0 0 10 0 0 0 0 2 0 0 35 0 6 0 4 9 1 0 0 0 0 0 0
Alexander 12798 12048 13 0 1 2 8 6 0 0 0 0 0 13 0 0 1 0 0 0 0 0 1 169 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
chileno 41 12290 11640 13 0 0 0 2 29 4 0 0 0 6 29 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viktor BM 12171 4241 13 0 0 0 0 3 10 0 0 0 0 10 1 0 0 0 2 0 0 0 0 3 0 0 0 0 1 0 0 36 0 0 0 10 0 0 0 0 0 0 0 0
AlexanderDerGroBe 12114 10864 13 0 0 0 9 24 0 1 3 20 1 1 0 0 15 6 0 0 0 1 2 107 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Blueberry 12090 9546 13 0 0 24 24 6 2 0 0 0 8 4 0 0 0 0 0 0 0 0 1 88 0 0 0 0 1 0 0 7 0 30 0 1 0 0 0 0 0 0 0 0
Strateotase 11170 11170 0 0 0 0 0 0 17 0 0 0 0 12 0 0 0 0 0 0 0 0 0 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mother Nature 10755 7490 13 0 0 0 1 18 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 13 0 0 0 5 0 0 0 0 0 0 0 0
Titanik 10529 9659 13 0 1 1 44 3 1 0 18 7 7 8 0 1 6 5 0 0 0 0 6 67 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Julius Caesar 10243 10240 0 0 0 0 0 5 25 0 0 0 0 32 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Juron51 10237 5970 0 0 0 0 0 1 4 0 0 0 0 27 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 20 0 21 4 10 0 1 0 0 0 0 0 0
Argorm 10110 6460 13 0 0 0 0 28 4 0 0 0 0 13 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 15 0 0 0 0 0 1 0 0 0 0 0 0
Kirin 9970 9305 13 0 0 0 0 0 5 0 0 0 0 3 0 0 0 0 0 0 0 0 0 141 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Rambo 2 9866 5195 13 0 0 0 0 18 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 20 0 0 0 7 0 0 0 0 0 0 0 0
SANARA 9485 6575 13 0 2 2 27 2 0 0 0 0 2 0 0 0 0 1 0 0 0 0 1 73 0 0 0 0 0 0 0 11 0 0 0 20 0 0 0 0 0 0 0 0
ANTOL 9396 7160 0 0 0 0 8 11 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 11 0 0 0 12 0 0 0 0 0 0 0 0
ABOU ANAS 9360 8410 13 0 0 0 31 5 0 0 0 0 17 21 0 0 0 0 0 0 0 0 0 41 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eariing 9214 7525 13 0 0 0 15 4 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 100 0 0 0 0 0 0 0 5 0 6 0 7 0 0 0 0 0 0 0 0
Arathorn 9024 6756 13 0 0 0 0 11 0 0 0 0 0 12 1 0 0 0 0 0 0 0 0 76 0 0 0 0 0 0 0 8 0 3 0 0 0 1 0 0 0 0 0 0
BLACK ICE 8999 5539 0 0 0 29 14 1 3 0 0 0 8 15 0 0 1 0 0 0 4 6 1 12 0 0 0 0 0 1 0 17 0 0 0 0 0 0 0 0 0 0 0 0
Sergei Kravinoff 8685 7630 13 0 0 0 36 1 0 0 0 0 33 0 0 0 1 0 0 0 0 0 0 48 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
Beniou le corse 8634 5466 13 0 0 0 10 20 2 0 0 0 0 10 1 0 0 0 0 0 0 0 0 13 0 0 0 0 2 0 0 12 0 3 0 0 19 0 0 0 0 0 0 0
TygoIl 8610 7960 13 0 0 0 21 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BADjulz 8493 7843 13 0 0 0 9 11 0 0 0 0 3 8 0 0 0 1 0 0 0 0 38 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aruss 8470 7820 13 0 0 27 15 0 0 0 0 1 27 3 0 0 0 4 0 0 0 0 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WickI 8416 7760 13 0 0 0 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
JOKER AS 8277 8130 0 0 0 0 0 46 2 0 0 0 0 10 0 0 1 3 5 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 9 0 0 0 0 0 0 0 0
La Sirena 7425 7390 0 0 5 21 12 3 0 1 1 1 9 4 0 0 11 4 0 2 1 1 10 69 0 1 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Akinoramar 6788 6135 13 0 0 0 0 18 1 0 0 0 7 11 0 0 0 0 1 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
St Mary of Nazareth 6741 6079 13 0 0 1 2 2 8 0 1 0 1 4 0 0 0 0 1 0 0 0 0 56 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0
Lirafin 6665 6665 0 0 0 0 0 0 10 0 0 0 0 20 0 0 0 0 20 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dr\xc3\xa9 6218 3730 13 0 0 0 0 0 10 0 0 0 0 9 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 4 0 7 0 6 6 0 0 0 0 0 0 0 0 0
Nino 6187 4360 13 0 0 0 0 15 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 2 0 5 0 6 1 0 0 0 0 0 0 0 0 0
Markus 6148 5285 13 0 0 0 0 0 3 0 0 0 1 37 0 0 0 0 0 0 0 0 0 14 0 0 0 0 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Elia 6063 5410 13 0 0 0 21 0 0 0 0 0 11 7 0 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Capital Slow 5812 5162 13 0 1 0 0 20 2 0 0 0 0 9 0 0 0 0 1 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madmartigan 5710 5710 0 0 0 0 0 10 3 0 0 0 0 25 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toté 5600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0
MarcRamone 5014 4355 13 0 0 0 24 2 0 0 0 0 0 6 0 0 0 1 1 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Dimmu 4755 4105 13 0 0 1 1 6 0 0 0 0 12 0 0 0 0 0 0 0 0 0 10 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Simply Awesome 4750 4016 13 0 0 0 0 0 0 0 0 0 44 6 0 0 0 0 0 0 2 1 0 10 0 0 0 0 0 0 0 0 0 6 0 2 0 0 0 0 0 0 0 0
Ektombe 4700 3700 13 0 0 0 7 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 1 5 1 0 0 0 0 0 0 9 0 0 0 0 0 0 0
Richard Cranium 4671 4021 13 0 1 1 1 2 5 0 0 0 1 0 0 0 2 0 3 0 0 2 1 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lordrien 4664 3978 13 0 0 6 14 0 0 0 0 0 0 6 0 0 0 0 0 0 6 1 3 38 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
RG AYLOR 4620 3661 13 0 0 0 14 8 0 0 0 0 6 6 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 5 0 0 3 0 0 0 0 0 0 0 0 0 0
optimus 4586 4586 0 0 0 0 20 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 1 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Diabolo 4561 3818 13 0 1 16 4 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 1 49 0 0 0 0 0 0 0 0 0 24 0 1 0 0 0 0 0 0 0 0
Authentic 4424 3755 13 0 0 0 1 7 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 33 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
HydrogeN 4290 3613 13 0 1 5 3 3 7 0 0 0 0 1 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Maris1 4270 165 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 16 0 9 0 5 0 0 0 0 0 0 0 0
Zaira 4237 2039 13 0 0 4 3 1 0 0 0 0 5 3 0 0 0 0 0 0 0 0 4 16 0 0 1 0 2 0 0 7 0 0 0 6 0 0 0 0 0 0 0 0
Domenico 4130 3465 13 0 0 2 4 5 0 0 0 0 2 1 0 0 0 6 1 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Fifur 3926 3273 13 0 0 3 13 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Achmeaan 3656 3006 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Khafan 3491 2491 13 0 0 0 0 16 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 5 0 0 0 0 1 4 0 0 38 0 2 0 0 1 0 0 0 0 0 0
Little Wolf 3463 3460 0 0 0 0 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
ProIOONazik 2943 2190 13 0 0 1 2 1 1 0 0 0 2 6 0 0 1 0 0 0 0 3 3 15 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Wiew 2778 2110 13 0 0 0 1 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Kodor 2565 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0
DOMIII 2441 1788 13 0 0 4 14 0 0 0 2 3 3 0 0 0 0 0 0 1 1 2 1 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Turul 1879 884 13 0 0 0 0 1 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 3 0 0 0 0 0 5 0 1 0 0 0 0 0 0
Larka 1869 1860 0 0 0 0 0 0 0 0 0 0 11 1 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Madmies 1618 890 13 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 0 3 3 8 0 1 0 0 0 0 0 0 0 0 583 15 0 5 0 0 0 0 0 0 0 0
BionicGreeK 1543 860 13 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 3 0 8 0 0 0 0 0 0 0 0
Txivy 1380 1377 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Elrinen 1355 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 5 0 0 0 0 0 0 0 0
Truthhammer 848 845 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Moogumuro 660 660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dirond 265 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RGAYLOR 230 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jooni 166 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dre 165 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Web hosting by Somee.com